- 28 March 1927 - Birth - ; Richmond Hill, Queens County, New York, United States of America
- 18 June 2015 - Death - ; Needham, Norfolk County, Massachusetts, United States of America
- 1930 - Residence - Marital Status: Single; Relation to Head: Son ; Queens, Queens, New York, USA
- 1935 - Residence - ; New York, Queens, New York
- 1 Apr 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; New York, Queens, New York, USA
- 1954 - Residence - ; Boston, Massachusetts, USA
- 1993 - Residence - ; Dedham, MA
- 1994 - Residence - ; Dedham, MA
- 1930 - Residence - Marital Status: Single; Relation to Head: Son ; Queens, Queens, New York, USA
- 1935 - Residence - ; New York, Queens, New York
- 1 Apr 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; New York, Queens, New York, USA
- 1954 - Residence - ; Boston, Massachusetts, USA
- 1993 - Residence - ; Dedham, MA
- 1994 - Residence - ; Dedham, MA
PARENT (M) John Edward Hahn II | |||
Birth | 4 Jan 1886 | Manhattan, New York, USA | |
Death | 15 may 1979 | Fremont, Alameda, California, USA | |
Marriage | to Anna Mary Chrastil | ||
Father | John Hahn | ||
Mother | Hannah Gross | ||
PARENT (F) Anna Mary Chrastil | |||
Birth | 15 Feb 1889 | New York | |
Death | 1962 | ||
Marriage | to John Edward Hahn II | ||
Father | Matthew Chrastil | ||
Mother | Josephine Chrastel | ||
CHILDREN | |||
M | George Tyrus Hahn | ||
Birth | 21 Nov 1919 | New York City, New York, USA | |
Death | 21 Mar 2002 | Saratoga County, New York, USA | |
Marriage | 30 Nov 1946 | to Clementina Aurelia Beilkeiwicz at Gloversville, New York, USA | |
M | Edward Hahn | ||
Birth | 14 Sep 1913 | New York | |
Death | 6 Sep 1990 | ||
Marriage | 1957 | to Lillian E Hahn at New York City, New York, USA | |
M | John Edward Hahn | ||
Birth | 28 March 1927 | Richmond Hill, Queens County, New York, United States of America | |
Death | 18 June 2015 | Needham, Norfolk County, Massachusetts, United States of America | |
Marriage | 3 Sep 1950 | to Grace Elaine Montanye at Gloversville, New York, USA | |
F | Edna Joanne Hahn | ||
Birth | 1913 | New York | |
Death | 27 Jun 1973 | Florida, USA | |
Marriage | 30 Jun 1934 | to Anthony Digiacomo at Queens, New York, USA |
PARENT (M) John Edward Hahn | |||
Birth | 28 March 1927 | Richmond Hill, Queens County, New York, United States of America | |
Death | 18 June 2015 | Needham, Norfolk County, Massachusetts, United States of America | |
Marriage | 3 Sep 1950 | to Grace Elaine Montanye at Gloversville, New York, USA | |
Father | John Edward Hahn II | ||
Mother | Anna Mary Chrastil | ||
PARENT (F) Grace Elaine Montanye | |||
Birth | 27 SEP 1928 | Gloversville, Fulton, New York, USA | |
Death | 24 Dec 1977 | Dedham, Norfolk, Massachusetts, USA | |
Marriage | 3 Sep 1950 | to John Edward Hahn at Gloversville, New York, USA | |
Father | Charles William MONTANYE | ||
Mother | Anna Marie Buthfer | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S116862218] | 1940 United States Federal Census |
[S116861841] | U.S., Find A Grave Index, 1600s-Current |
[S116828623] | 1930 United States Federal Census |
[S133140335] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S133007085] | New York, New York, Birth Index, 1910-1965 |
[S147815371] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S116861803] | U.S. City Directories, 1822-1995 |
1 John Edward Hahn b: 28 March 1927 d: 18 June 2015
+ Grace Elaine Montanye b: 27 SEP 1928 d: 24 Dec 1977